Cooley Families in England, Wales and Scotland

From: The Cooleys <lvcooley5_at_cox.net>
Date: Sun, 16 Sep 2012 23:26:20 -0700

I'm sure many of you have already seen something like this before but
I'd like to expand on this as more data is found.
Ideally, to compare with data from 1750 and earlier.

1891 Census Percentage and Number of Cooley Families by Counties
ENGLAND:
London 24% 216 of 893
Middlesex 8% 73 of 893
Hertfordshire 4 % 39 of 893
Leicestershire 6% 50 of 893
Staffordshire 4% 40 of 893
Lincolnshire 5% 42 of 893
Yorkshire 4% 37 of 893
Lancashire 7% 66 of 893
Northumberland 3% 29 of 893
Nottinhamshire 3% 23 of 893
Hampshire 3% 26 of 893
Sussex 3% 23 of 893
Derbyshire 4% 32 of 893
Devon 1% 6 of 893
Surrey 2% 18 of 893
Durham 2% 14 of 893
Gloucestershire 1% 11 of 893
Cumberland 1% 8 of 893
Warwickshire 2% 16 of 893
Kent 1% 9 of 893
Somerset 1% 7 of 893
Shropshire 1% 6 of 893
Cheshire <1% 1 of 893
Monmouthshire <1% 3 of 893

ISLE OF MAN 2% 21 of 893 Interesting given the size!

WALES:
Anglesey <1% 1 of 893
Denbighshire <1% 2 of 893

1891 SCOTLAND:
Kirkcudbrightshire 55% 12 of 22
Lanarkshire 41% 9 of 22
Dumfrieshire 23% 5 of 22
Ayrshire 5% 1 of 22
Received on Mon Sep 17 2012 - 00:24:55 MDT

This archive was generated by hypermail 2.3.0 : Mon Sep 17 2012 - 00:24:55 MDT